New Brunswick Postal Codes
New Brunswick Postal Codes
Here is the most complete and accurate database of New Brunswick postal codes or New Brunswick zip codes. Information of New Brunswick postal/zip codes is presented on the basis of the latest versions of the postcode database shared by the authorities via the internet. We would like to note that, unlike other sites with zip codes / postal codes databases, we only have tried to shared on real operating indexes/codes, there is no outdated information, and you can be absolutely sure that the index found on our website will be exactly valid and correspond to the selected address. New Brunswick Postal Code / Zip Codes.
Press Ctrl + F and start typing your area name to find out your postal code
FSA | Type | Area Code | FSA | Type | Area Code |
E1A | Moncton | 506 | E1B | Riverview | 506 |
E1C | Moncton | 506 | E1E | Moncton | 506 |
E1G | Moncton | 506 | E1H | Moncton | 506 |
E1J | Coverdale | * E1K | Not assigned | ||
* E1L | Not assigned | * E1M | Not assigned | ||
E1N | Miramichi | 506 | * E1P | Not assigned | |
* E1R | Not assigned | * E1S | Not assigned | ||
* E1T | Not assigned | E1V | Miramichi | 506 | |
E1W | Caraquet | 506 | E1X | Tracadie–Sheila | 506 |
* E1Y | Not assigned | * E1Z | Not assigned | ||
E2A | Bathurst | 506 | * E2B | Not assigned | |
* E2C | Not assigned | E2E | Rothesay | 506 | |
E2G | Quispamsis | 506 | E2H | Saint John | 506 |
E2J | Saint John | 506 | E2K | Saint John | 506 |
E2L | Saint John | 506 | E2M | Saint John | 506 |
E2N | Saint John | 506 | E2P | Saint John | 506 |
E2R | Saint John | 506 | E2S | Saint John | 506 |
* E2T | Not assigned | E2V | Oromocto | 506 357 | |
* E2W | Not assigned | * E2X | Not assigned | ||
* E2Y | Not assigned | * E2Z | Not assigned | ||
E3A | Fredericton | 506 | E3B | Fredericton | 506 |
E3C | Fredericton | 506 | E3E | Kingsclear | |
E3G | Fredericton | 506 | * E3H | Not assigned | |
* E3J | Not assigned | * E3K | Not assigned | ||
E3L | St. Stephen | * E3M | Not assigned | ||
E3N | Atholville | 506 | * E3P | Not assigned | |
* E3R | Not assigned | * E3S | Not assigned | ||
* E3T | Not assigned | E3V | Edmundston | 506 | |
* E3W | Not assigned | * E3X | Not assigned | ||
E3Y | Grand Falls | 506 | E3Z | Grand Falls | 506 |
E4A | Chipman | E4B | Minto | 506 | |
E4C | Youngs Cove | E4E | Sussex | 506 | |
E4G | Smiths Creek | E4H | Hillsborough | 506 | |
E4J | Salisbury | 506 | E4K | Dorchester | 506 |
E4L | Sackville | 506 | E4M | Baie-Verte | |
E4N | Cap-Pelé | 506 | E4P | Shediac | 506 |
E4R | Cocagne | E4S | Bouctouche | 506 | |
E4T | Bass River | E4V | Saint-Antoine | 506 | |
E4W | Richibucto | 506 | E4X | St-Louis-de-Kent | 506 |
E4Y | Rogersville | 506 | E4Z | Petitcodiac | |
E5A | Moores Mills | 506 | E5B | St. Andrews | 506 |
E5C | St. George | 506 | E5E | Campobello Island | |
E5G | Grand Manan Island | 506 | E5H | Pennfield | 506 |
E5J | Lepreau | E5K | Grand Bay–Westfield | 506 | |
E5L | Fredericton Junction | 506 | E5M | Gagetown | 506 |
E5N | Hampton | 506 | E5P | Apohaqui | |
E5R | St. Martins | 506 | E5S | Kingston | |
E5T | Norton | E5V | Leonardville | ||
* E5W | Not assigned | * E5X | Not assigned | ||
* E5Y | Not assigned | * E5Z | Not assigned | ||
E6A | Boiestown | E6B | Stanley | 506 | |
E6C | Durham Bridge | E6E | Millville | 506 | |
E6G | Nackawic | 506 | E6H | Canterbury | |
E6J | McAdam | 506 | E6K | Harvey | 506 |
E6L | Burtts Corner | * E6M | Not assigned | ||
* E6N | Not assigned | * E6P | Not assigned | ||
* E6R | Not assigned | * E6S | Not assigned | ||
* E6T | Not assigned | * E6V | Not assigned | ||
* E6W | Not assigned | * E6X | Not assigned | ||
* E6Y | Not assigned | * E6Z | Not assigned | ||
E7A | Baker Brook | 506 | E7B | Saint-Jacques | |
E7C | Saint-Basile | E7E | Saint-Leonard | 506 | |
E7G | Plaster Rock | 506 | E7H | Perth-Andover | 506 |
E7J | Bath | 506 | E7K | Centreville | |
E7L | Florenceville | 506 | E7M | Woodstock | 506 |
E7N | Debec | E7P | Hartland | 506 | |
* E7R | Not assigned | * E7S | Not assigned | ||
* E7T | Not assigned | * E7V | Not assigned | ||
* E7W | Not assigned | * E7X | Not assigned | ||
* E7Y | Not assigned | * E7Z | Not assigned | ||
E8A | Saint-Quentin | 506 | E8B | Kedgwick | 506 |
E8C | Dalhousie | 506 | E8E | Balmoral | 506 |
E8G | Belledune | 506 | * E8H | Not assigned | |
E8J | Petit-Rocher | 506 | E8K | Beresford | 506 |
E8L | Allardville | E8M | Saint-Isidore | 506 | |
E8N | Grande-Anse | 506 732 | E8P | Inkerman | |
E8R | Paquetville | 506 | E8S | Shippagan | 506 |
E8T | Lamèque | 506 | * E8V | Not assigned | |
* E8W | Not assigned | * E8X | Not assigned | ||
* E8Y | Not assigned | * E8Z | Not assigned | ||
E9A | Baie-Sainte-Anne | E9B | Blackville | ||
E9C | Doaktown | 506 | E9E | Red Bank | |
E9G | Neguac | 506 | E9H | Brantville | |
* E9J | Not assigned | * E9K | Not assigned | ||
* E9L | Not assigned | * E9M | Not assigned | ||
* E9N | Not assigned | * E9P | Not assigned | ||
* E9R | Not assigned | * E9S | Not assigned | ||
* E9T | Not assigned | * E9V | Not assigned | ||
* E9W | Not assigned | * E9X | Not assigned | ||
* E9Y | Not assigned | * E9Z | Not assigned |
Indexes are written with special angular numbers, this format is easier for computers to read. For the sender’s convenience, letters and letterheads are marked with samples of writing numbers, as well as a form of thin dotted lines. Therefore, to fill out this column, no special skills are needed, accuracy and care is enough. It must be remembered that an error or absence of an index can lead to the loss of the shipment or its strong delay. Numbers can be written with ink of any color, excluding green, red and yellow.