British Columbia Postal Codes
British Columbia Postal Codes
Here is the most complete and accurate database of British Columbia postal codes or British Columbia zip codes in. Information of British Columbia postal/zip codes is presented on the basis of the latest versions of the postcode database shared by the authorities via the internet. We would like to note that, unlike other sites with zip codes / postal codes databases, we only have tried to shared on real operating indexes/codes, there is no outdated information, and you can be absolutely sure that the index found on our website will be exactly valid and correspond to the selected address. British Columbia Postal Code / Zip Codes.
Press Ctrl + F and start typing your area name to find out your postal code
FSA | Type | Area Code | FSA | Type | Area Code |
V0A | Upper Columbia Region | V0B | East Kootenay | ||
V0C | Northern British Columbia | V0E | High Country, Shuswap and Northeast Okanagan | ||
V0G | West Kootenay | V0H | Southeast Okanagan and Boundary Country | ||
V0J | Omineca and Yellowhead | V0K | Cariboo, Fraser Canyon and Western Okanagan | ||
V0L | Chilcotin | V0M | Harrison Lake Region | ||
V0N | North Vancouver Island, Sunshine Coast, Sea-to-Sky | V0P | North Central Vancouver Island and Discovery Islan | ||
V0R | Central and South Vancouver Island | V0S | Juan de Fuca Shore | ||
V0T | Inside Passage and Haida Gwaii | V0V | Lower Skeena Region | ||
V0W | Atlin Region | V0X | Similkameen Region | ||
* V0Y | Not in use | * V0Z | Not in use | ||
V1A | Kimberley | 250 778 236 | V1B | Vernon | 250 778 236 |
V1C | Cranbrook | 236 250 778 | V1E | Salmon Arm | 250 778 236 |
V1G | Dawson Creek | 250 778 236 | V1H | Vernon | 250 778 236 |
V1J | Fort St. John | 250 778 236 | V1K | Merritt | 250 778 236 |
V1L | Nelson | 250 778 236 | V1M | Langley Township | |
V1N | Castlegar | 250 778 236 | V1P | Kelowna | 250 778 236 |
V1R | Trail | 250 778 236 | V1S | Kamloops | 250 778 236 |
V1T | Vernon | 250 778 236 | V1V | Kelowna | 250 778 236 |
V1W | Kelowna | 250 778 236 | V1X | Kelowna | 250 778 236 |
V1Y | Kelowna | 250 778 236 | V1Z | West Kelowna | |
V2A | Penticton | 250 778 236 | V2B | Kamloops | 250 778 236 |
V2C | Kamloops | 250 778 236 | V2E | Kamloops | 250 778 236 |
V2G | Williams Lake | 250 778 236 | V2H | Kamloops | 250 778 236 |
V2J | Quesnel | 250 778 236 | V2K | Prince George | 250 778 236 |
V2L | Prince George | 250 778 236 | V2M | Prince George | 250 778 236 |
V2N | Prince George | 250 778 236 | V2P | Chilliwack | 604 778 236 |
V2R | Chilliwack | 604 778 236 | V2S | Abbotsford | 604 778 |
V2T | Abbotsford | 604 778 | V2V | Mission | 604/778 |
V2W | Maple Ridge | 604 778 236 | V2X | Maple Ridge | 604 778 236 |
V2Y | Langley Township | V2Z | Langley Township | ||
V3A | Langley Township | V3B | Port Coquitlam | 604 778 | |
V3C | Port Coquitlam | 604 778 | V3E | Coquitlam | 604 778 |
V3G | Abbotsford | 604 778 | V3H | Port Moody | 604 778 |
V3J | Coquitlam | 604 778 | V3K | Coquitlam | 604 778 |
V3L | New Westminster | 604 | V3M | New Westminster | 604 |
V3N | Burnaby | 604 778 | * V3P | Not assigned | |
V3R | Surrey | 604 778 236 | V3S | Surrey | 604 778 236 |
V3T | Surrey | 604 778 236 | V3V | Surrey | 604 778 236 |
V3W | Surrey | 604 778 236 | V3X | Surrey | 604 778 236 |
V3Y | Pitt Meadows | 604 778 236 | V3Z | Surrey | 604 778 236 |
V4A | Surrey | 604 778 236 | V4B | White Rock | 604 778 236 |
V4C | Delta | 604 778 | V4E | Delta | 604 778 |
V4G | Delta | 604 778 | * V4H | Not assigned | |
* V4J | Not assigned | V4K | Delta | 604 778 | |
V4L | Delta | 604 778 | V4M | Delta | 604 778 |
V4N | Surrey | 604 778 236 | V4P | Surrey | 604 778 236 |
V4R | Maple Ridge | 604 778 236 | V4S | Mission | 604/778 |
V4T | West Kelowna | V4V | Winfield | ||
V4W | Langley Township | V4X | Abbotsford | 604 778 | |
* V4Y | Not assigned | V4Z | Chilliwack | 604 778 236 | |
V5A | Burnaby | 604 778 | V5B | Burnaby | 604 778 |
V5C | Burnaby | 604 778 | V5E | Burnaby | 604 778 |
V5G | Burnaby | 604 778 | V5H | Burnaby | 604 778 |
V5J | Burnaby | 604 778 | V5K | Vancouver | 604 778 236 |
V5L | Vancouver | 604 778 236 | V5M | Vancouver | 604 778 236 |
V5N | Vancouver | 604 778 236 | V5P | Vancouver | 604 778 236 |
V5R | Vancouver | 604 778 236 | V5S | Vancouver | 604 778 236 |
V5T | Vancouver | 604 778 236 | V5V | Vancouver | 604 778 236 |
V5W | Vancouver | 604 778 236 | V5X | Vancouver | 604 778 236 |
V5Y | Vancouver | 604 778 236 | V5Z | Vancouver | 604 778 236 |
V6A | Vancouver | 604 778 236 | V6B | Vancouver | 604 778 236 |
V6C | Vancouver | 604 778 236 | V6E | Vancouver | 604 778 236 |
V6G | Vancouver | 604 778 236 | V6H | Vancouver | 604 778 236 |
V6J | Vancouver | 604 778 236 | V6K | Vancouver | 604 778 236 |
V6L | Vancouver | 604 778 236 | V6M | Vancouver | 604 778 236 |
V6N | Vancouver | 604 778 236 | V6P | Vancouver | 604 778 236 |
V6R | Vancouver | 604 778 236 | V6S | Vancouver | 604 778 236 |
V6T | Vancouver | 604 778 236 | V6V | Richmond | 604 778 236 |
V6W | Richmond | 604 778 236 | V6X | Richmond | 604 778 236 |
V6Y | Richmond | 604 778 236 | V6Z | Vancouver | 604 778 236 |
V7A | Richmond | 604 778 236 | V7B | Richmond | 604 778 236 |
V7C | Richmond | 604 778 236 | V7E | Richmond | 604 778 236 |
V7G | North Vancouver (district municipality) | 604 778 | V7H | North Vancouver (district municipality) | 604 778 |
V7J | North Vancouver (district municipality) | 604 778 | V7K | North Vancouver (district municipality) | 604 778 |
V7L | North Vancouver (city) | 604 778 | V7M | North Vancouver (city) | 604 778 |
V7N | North Vancouver (district municipality) | 604 778 | V7P | North Vancouver (city) | 604 778 |
V7R | North Vancouver (district municipality) | 604 778 | V7S | West Vancouver | 604 778 |
V7T | West Vancouver | 604 778 | V7V | West Vancouver | 604 778 |
V7W | West Vancouver | 604 778 | V7X | Vancouver | 604 778 236 |
V7Y | Vancouver | 604 778 236 | * V7Z | Not assigned | |
V8A | Powell River | 604 | V8B | Squamish | 604 |
V8C | Kitimat | 250 778 236 | * V8E | Not assigned | |
V8G | Terrace | 250 778 236 | * V8H | Not assigned | |
V8J | Prince Rupert | 250 778 236 | V8K | Salt Spring Island | |
V8L | Sidney | 250 778 | V8M | Central Saanich | |
V8N | Victoria | 250 778 236 | V8P | Victoria | 250 778 236 |
V8R | Victoria | 250 778 236 | V8S | Victoria | 250 778 236 |
V8T | Victoria | 250 778 236 | V8V | Victoria | 250 778 236 |
V8W | Victoria | 250 778 236 | V8X | Victoria | 250 778 236 |
V8Y | Victoria | 250 778 236 | V8Z | Victoria | 250 778 236 |
V9A | Victoria | 250 778 236 | V9B | Victoria | 250 778 236 |
V9C | Victoria | 250 778 236 | V9E | Victoria | 250 778 236 |
V9G | Ladysmith | 250 | V9H | Campbell River | 250 778 |
V9J | Courtenay | 250 778 236 | V9K | Qualicum Beach | 250 |
V9L | Duncan | 250 778 | V9M | Comox | 250 778 |
V9N | Courtenay | 250 778 236 | V9P | Parksville | 250 778 |
V9R | Nanaimo | 250 | V9S | Nanaimo | 250 |
V9T | Nanaimo | 250 | V9V | Nanaimo | 250 |
V9W | Campbell River | 250 778 | V9X | Nanaimo | 250 |
V9Y | Port Alberni | 250 778 | V9Z | Sooke |
In a similar way, for example, a one-two-letter code is written (always in capital letters) in the states of the European Union. While it is common for a postal code to be assigned to a specific geographic area, there are exceptions. For example, a postal code can be assigned to organizations with large volumes of correspondence (government organizations, large companies, etc.). To simplify the recognition of the index in an automated way, in some countries a special template is used – a code stamp. Although the two codes, Postal code and ZIP code are characteristically the same in their grounds, the main difference between the two is that the term ZIP code is mostly used in The United States of America and the Postal codes are used in other countries of the world. Currently the Postal Services delivers 45 percent of the world’s mail to 5 percent of the world’s population.