Nova Scotia Postal Codes
Nova Scotia Postal Codes
Here is the most complete and accurate database of Nova Scotia postal codes or Nova Scotia zip codes. Information of Nova Scotia postal/zip codes is presented on the basis of the latest versions of the postcode database shared by the authorities via the internet. We would like to note that, unlike other sites with zip codes / postal codes databases, we only have tried to shared on real operating indexes/codes, there is no outdated information, and you can be absolutely sure that the index found on our website will be exactly valid and correspond to the selected address. Nova Scotia Postal Code / Zip Codes.
Press Ctrl + F and start typing your area name to find out your postal code
FSA | Type | Area Code | FSA | Type | Area Code |
* B0A | Not in use | * B0B | Not in use | ||
B0C | North Victoria County | 902 | B0E | West Cape Breton Island | |
* B0G | Not in use | B0H | Canso region | ||
B0J | South HRM and mainland east shore | 902 782 | B0K | Northumberland Strait south shore | |
B0L | Isthmus of Chignecto | B0M | Cobequid Bay north shore | ||
B0N | North HRM and Hants County | 902 782 | B0P | Kings County | 902 |
B0R | West Lunenburg County | 902 | B0S | West Annapolis County | 902 |
B0T | Region of Queens Municipality | 902 782 | B0V | Digby County | 902 |
B0W | Southwest Mainland | * B0X | Not in use | ||
* B0Y | Not in use | * B0Z | Not in use | ||
B1A | Glace Bay | 902 | B1B | Port Morien | |
B1C | Louisbourg | 902 | B1E | Reserve Mines | |
B1G | Dominion | 902 | B1H | New Waterford | 902 |
B1J | East Bay | 902 782 | B1K | Marion Bridge | |
B1L | Sydney | 902 782 | B1M | Sydney | 902 782 |
B1N | Sydney | 902 782 | B1P | Sydney | 902 782 |
B1R | Sydney | 902 782 | B1S | Sydney | 902 782 |
B1T | Christmas Island | B1V | North Sydney | 902 782 | |
B1W | Eskasoni | B1X | Big Bras d’Or | ||
B1Y | Alder Point | * B1Z | Not assigned | ||
B2A | North Sydney | 902 782 | * B2B | Not assigned | |
B2C | Iona | B2E | Loch Lomond | ||
B2G | Antigonish | 902 | B2H | New Glasgow | 902 |
B2J | Fourchu | * B2K | Not assigned | ||
* B2L | Not assigned | * B2M | Not assigned | ||
B2N | Truro | 902 782 | * B2P | Not assigned | |
B2R | Waverley | B2S | Lantz | 902 | |
B2T | Enfield / Fall River | 902 | B2V | Dartmouth | 902 |
B2W | Dartmouth | 902 | B2X | Dartmouth | 902 |
B2Y | Dartmouth | 902 | B2Z | Dartmouth | 902 |
B3A | Dartmouth | 902 | B3B | Dartmouth | 902 |
* B3C | Not assigned | B3E | Porters Lake | ||
B3G | Eastern Passage | 902 | B3H | Halifax | 902 782 |
B3J | Halifax | 902 782 | B3K | Halifax | 902 782 |
B3L | Halifax | 902 782 | B3M | Halifax | 902 782 |
B3N | Halifax | 902 782 | B3P | Halifax | 902 782 |
B3R | Halifax | 902 782 | B3S | Halifax | 902 782 |
B3T | Lakeside | B3V | Harrietsfield | ||
* B3W | Not assigned | * B3X | Not assigned | ||
* B3Y | Not assigned | B3Z | Tantallon | 902 | |
B4A | Bedford | 902 | B4B | Bedford | 902 |
B4C | Lower Sackville | 902 782 | B4E | Lower Sackville | 902 782 |
B4G | Lower Sackville | 902 782 | B4H | Amherst | 902 |
* B4J | Not assigned | * B4K | Not assigned | ||
* B4L | Not assigned | * B4M | Not assigned | ||
B4N | Kentville | 902 | B4P | Wolfville | 902 |
B4R | Coldbrook | * B4S | Not assigned | ||
* B4T | Not assigned | B4V | Bridgewater | 902 782 | |
* B4W | Not assigned | * B4X | Not assigned | ||
* B4Y | Not assigned | * B4Z | Not assigned | ||
B5A | Yarmouth | * B5B | Not assigned | ||
* B5C | Not assigned | * B5E | Not assigned | ||
* B5G | Not assigned | * B5H | Not assigned | ||
* B5J | Not assigned | * B5K | Not assigned | ||
* B5L | Not assigned | * B5M | Not assigned | ||
* B5N | Not assigned | * B5P | Not assigned | ||
* B5R | Not assigned | * B5S | Not assigned | ||
* B5T | Not assigned | * B5V | Not assigned | ||
* B5W | Not assigned | * B5X | Not assigned | ||
* B5Y | Not assigned | * B5Z | Not assigned | ||
* B6A | Not assigned | * B6B | Not assigned | ||
* B6C | Not assigned | * B6E | Not assigned | ||
* B6G | Not assigned | * B6H | Not assigned | ||
* B6J | Not assigned | * B6K | Not assigned | ||
B6L | Truro | 902 782 | * B6M | Not assigned | |
* B6N | Not assigned | * B6P | Not assigned | ||
* B6R | Not assigned | * B6S | Not assigned | ||
* B6T | Not assigned | * B6V | Not assigned | ||
* B6W | Not assigned | * B6X | Not assigned | ||
* B6Y | Not assigned | * B6Z | Not assigned | ||
B9A | Port Hawkesbury | 902 | * B9B | Not assigned | |
* B9C | Not assigned | * B9E | Not assigned | ||
* B9G | Not assigned | * B9H | Not assigned | ||
* B9J | Not assigned | * B9K | Not assigned | ||
* B9L | Not assigned | * B9M | Not assigned | ||
* B9N | Not assigned | * B9P | Not assigned | ||
* B9R | Not assigned | * B9S | Not assigned | ||
* B9T | Not assigned | * B9V | Not assigned | ||
* B9W | Not assigned | * B9X | Not assigned | ||
* B9Y | Not assigned | * B9Z | Not assigned |
When did zip codes first appear? Zip codes were first introduced in major cities around 1860 during the population boom. Its purpose was to ease the complexity of postal delivery. By World War I, most major European cities had postal districts or area numbering. Around 1930, small towns and even rural areas began to be divided into these postal districts or area numbering. From that point on, the postcode system evolved.