ZIP Codes in South Carolina
ZIP Codes in South Carolina
Here is the most complete and accurate database of postal codes in South Carolina or zip codes in South Carolina. Information of postal/zip codes of South Carolina is presented on the basis of the latest versions of the postcode database shared by the authorities via the internet. We would like to note that, unlike other sites with zip codes / postal codes databases, we only have tried to shared on real operating indexes/codes, there is no outdated information, and you can be absolutely sure that the index found on our website will be exactly valid and correspond to the selected address. Postal Code / Zip Codes in South Carolina.
ZIP Code | Type | Cities | County | Area Codes |
29001 | Standard | Alcolu | Clarendon County | Area Code 803 |
29002 | PO Box | Ballentine | Richland County | 29003 |
29003 | Standard | Bamberg | Bamberg County | Area Code 803 |
29006 | Standard | Batesburg, Batesburg Leesville, Batsbrg Levil | Lexington County | Area Code 803 |
29009 | Standard | Bethune | Kershaw County | Area Code 843 |
29010 | Standard | Bishopville, Wisacky | Lee County | Area Code 803 |
29014 | Standard | Blackstock | Chester County | 29015 |
29015 | Standard | Blair | Fairfield County | Area Code 803 |
29016 | Standard | Blythewood | Richland County | Area Code 803 |
29018 | Standard | Bowman | Orangeburg County | Area Code 803 |
29020 | Standard | Camden | Kershaw County | Area Code 803 |
29021 | PO Box | Camden | Kershaw County | Area Code 803 |
29030 | Standard | Cameron, Lone Star | Calhoun County | Area Code 803 |
29031 | Standard | Carlisle | Union County | 29032 |
29032 | Standard | Cassatt | Kershaw County | 29033 |
29033 | Standard | Cayce, West Columbia | Lexington County | Area Code 803 |
29036 | Standard | Chapin | Lexington County | Area Code 803 |
29037 | Standard | Chappells | Newberry County | Area Code 864 |
29038 | Standard | Cope | Orangeburg County | Area Code 803 |
29039 | Standard | Cordova | Orangeburg County | Area Code 803 |
29040 | Standard | Dalzell | Sumter County | Area Code 803 |
29041 | PO Box | Davis Station | Clarendon County | 29042 |
29042 | Standard | Denmark | Bamberg County | Area Code 803 |
29044 | Standard | Eastover, Mcentire Jngb | Richland County | Area Code 803 |
29045 | Standard | Elgin | Kershaw County | Area Code 803 |
29046 | PO Box | Elliott | Lee County | Area Code 803 |
29047 | Standard | Elloree | Orangeburg County | Area Code 803 |
29048 | Standard | Eutawville | Orangeburg County | Area Code 843 |
29051 | Standard | Gable | Sumter County | Area Code 803 |
29052 | Standard | Gadsden | Richland County | Area Code 803 |
29053 | Standard | Gaston | Lexington County | Area Code 803 |
29054 | Standard | Gilbert | Lexington County | Area Code 803 |
29055 | Standard | Great Falls | Chester County | Area Code 803 |
29056 | Standard | Greeleyville | Williamsburg County | Area Code 843 |
29058 | Standard | Heath Springs | Lancaster County | Area Code 803 |
29059 | Standard | Holly Hill | Orangeburg County | Area Code 803 |
29061 | Standard | Hopkins | Richland County | Area Code 803 |
29062 | PO Box | Horatio | Sumter County | Area Code 803 |
29063 | Standard | Irmo | Richland County | 29065 |
29065 | Standard | Jenkinsville, Monticello | Fairfield County | Area Code 803 |
29067 | Standard | Kershaw | Lancaster County | Area Code 803 |
29069 | Standard | Lamar | Darlington County | Area Code 843 |
29070 | Standard | Leesville, Batesburg Leesville, Batsbrg Levil | Lexington County | Area Code 803 |
29071 | PO Box | Lexington | Lexington County | Area Code 803 |
29072 | Standard | Lexington | Lexington County | Area Code 803 |
29073 | Standard | Lexington | Lexington County | Area Code 803 |
29074 | PO Box | Liberty Hill | Kershaw County | 29075 |
29075 | Standard | Little Mountain, Little Mtn | Newberry County | Area Code 803 |
29078 | Standard | Lugoff | Kershaw County | Area Code 803 |
29079 | PO Box | Lydia | Darlington County | Area Code 843 |
29080 | Standard | Lynchburg | Lee County | Area Code 803 |
29081 | Standard | Ehrhardt | Bamberg County | Area Code 803 |
29082 | Standard | Lodge | Colleton County | Area Code 843 |
29101 | Standard | Mc Bee | Chesterfield County | Area Code 843 |
29102 | Standard | Manning, Paxville | Clarendon County | Area Code 803 |
29104 | Standard | Mayesville, Saint Charles | Sumter County | Area Code 803 |
29105 | Standard | Monetta | Aiken County | Area Code 803 |
29107 | Standard | Neeses, Livingston | Orangeburg County | Area Code 803 |
29108 | Standard | Newberry | Newberry County | Area Code 803 |
29111 | Standard | New Zion | Clarendon County | 29112 |
29112 | Standard | North | Orangeburg County | Area Code 803 |
29113 | Standard | Norway | Orangeburg County | Area Code 803 |
29114 | Standard | Olanta | Florence County | Area Code 843 |
29115 | Standard | Orangeburg | Orangeburg County | Area Code 803 |
29116 | PO Box | Orangeburg | Orangeburg County | Area Code 803 |
29117 | Unique | Orangeburg | Orangeburg County | Area Code 803 |
29118 | Standard | Orangeburg | Orangeburg County | Area Code 803 |
29122 | PO Box | Peak | Newberry County | 29123 |
29123 | Standard | Pelion | Lexington County | Area Code 803 |
29125 | Standard | Pinewood, Rimini | Sumter County | Area Code 803 |
29126 | Standard | Pomaria | Newberry County | 29127 |
29127 | Standard | Prosperity | Newberry County | Area Code 803 |
29128 | Standard | Rembert, Borden | Sumter County | 29129 |
29129 | Standard | Ridge Spring | Aiken County | Area Code 803 |
29130 | Standard | Ridgeway | Fairfield County | Area Code 803 |
29132 | PO Box | Rion | Fairfield County | Area Code 803 |
29133 | Standard | Rowesville | Orangeburg County | Area Code 803 |
29135 | Standard | Saint Matthews, Fort Motte, St Matthews | Calhoun County | Area Code 803 |
29137 | Standard | Salley, Perry | Aiken County | Area Code 803 |
29138 | Standard | Saluda | Saluda County | Area Code 864 |
29142 | Standard | Santee | Orangeburg County | Area Code 803 |
29143 | PO Box | Sardinia | Clarendon County | 29145 |
29145 | Standard | Silverstreet | Newberry County | 29146 |
29146 | Standard | Springfield | Orangeburg County | Area Code 803 |
29147 | PO Box | State Park | Richland County | Area Code 803 |
29148 | Standard | Summerton | Clarendon County | Area Code 803 |
29150 | Standard | Sumter, Oswego | Sumter County | Area Code 803 |
29151 | PO Box | Sumter | Sumter County | Area Code 803 |
29152 | Standard | Shaw AFB | Sumter County | Area Code 803 |
29153 | Standard | Sumter | Sumter County | Area Code 803 |
29154 | Standard | Sumter | Sumter County | Area Code 803 |
29160 | Standard | Swansea | Lexington County | Area Code 803 |
29161 | Standard | Timmonsville | Florence County | Area Code 843 |
29162 | Standard | Turbeville | Clarendon County | Area Code 843 |
29163 | Standard | Vance | Orangeburg County | Area Code 803 |
29164 | Standard | Wagener | Aiken County | Area Code 803 |
29166 | Standard | Ward | Saluda County | 29168 |
29168 | Standard | Wedgefield | Sumter County | Area Code 803 |
29169 | Standard | West Columbia | Lexington County | Area Code 803 |
29170 | Standard | West Columbia | Lexington County | Area Code 803 |
29171 | PO Box | West Columbia, Cayce | Lexington County | Area Code 803 |
29172 | Standard | West Columbia, Cayce | Lexington County | Area Code 803 |
29175 | Standard | Westville | Kershaw County | 29177 |
29177 | PO Box | White Rock | Richland County | 29178 |
29178 | Standard | Whitmire | Newberry County | Area Code 803 |
29180 | Standard | Winnsboro, White Oak | Fairfield County | Area Code 803 |
29201 | Standard | Columbia | Richland County | Area Code 803 |
29202 | PO Box | Columbia | Richland County | Area Code 803 |
29203 | Standard | Columbia | Richland County | Area Code 803 |
29204 | Standard | Columbia | Richland County | Area Code 803 |
29205 | Standard | Columbia | Richland County | Area Code 803 |
29206 | Standard | Columbia | Richland County | Area Code 803 |
29207 | PO Box | Columbia | Richland County | Area Code 803 |
29208 | Unique | Columbia | Richland County | Area Code 803 |
29209 | Standard | Columbia | Richland County | Area Code 803 |
29210 | Standard | Columbia | Richland County | Area Code 803 |
29211 | PO Box | Columbia | Richland County | Area Code 803 |
29212 | Standard | Columbia | Lexington County | Area Code 803 |
29214 | Unique | Columbia | Richland County | Area Code 803 |
29215 | Unique | Columbia | Richland County | Area Code 803 |
29216 | Unique | Columbia | Richland County | Area Code 803 |
29217 | Unique | Columbia | Richland County | Area Code 803 |
29218 | Unique | Columbia | Richland County | Area Code 803 |
29219 | Unique | Columbia | Richland County | Area Code 803 |
29220 | Unique | Columbia | Richland County | Area Code 803 |
29221 | PO Box | Columbia | Richland County | Area Code 803 |
29222 | Standard | Columbia | Richland County | Area Code 803 |
29223 | Standard | Columbia | Richland County | Area Code 803 |
29224 | PO Box | Columbia | Richland County | Area Code 803 |
29225 | Unique | Columbia | Richland County | Area Code 803 |
29226 | Unique | Columbia | Richland County | Area Code 803 |
29227 | Unique | Columbia | Richland County | Area Code 803 |
29228 | PO Box | Columbia | Richland County | Area Code 803 |
29229 | Standard | Columbia | Richland County | Area Code 803 |
29230 | PO Box | Columbia | Richland County | Area Code 803 |
29240 | PO Box | Columbia | Richland County | Area Code 803 |
29250 | PO Box | Columbia | Richland County | Area Code 803 |
29260 | PO Box | Columbia | Richland County | Area Code 803 |
29290 | PO Box | Columbia | Richland County | Area Code 803 |
29292 | PO Box | Columbia | Richland County | Area Code 803 |
29301 | Standard | Spartanburg | Spartanburg County | Area Code 864 |
29302 | Standard | Spartanburg | Spartanburg County | Area Code 864 |
29303 | Standard | Spartanburg | Spartanburg County | Area Code 864 |
29304 | PO Box | Spartanburg | Spartanburg County | Area Code 864 |
29305 | PO Box | Spartanburg | Spartanburg County | Area Code 864 |
29306 | Standard | Spartanburg | Spartanburg County | Area Code 864 |
29307 | Standard | Spartanburg | Spartanburg County | Area Code 864 |
29316 | Standard | Boiling Springs, Boiling Spgs, Spartanburg | Spartanburg County | Area Code 864 |
29318 | Standard | Boiling Springs, Boiling Spgs | Spartanburg County | Area Code 864 |
29319 | Unique | Spartanburg | Spartanburg County | Area Code 864 |
29320 | PO Box | Arcadia | Spartanburg County | Area Code 864 |
29321 | Standard | Buffalo | Union County | Area Code 864 |
29322 | Standard | Campobello | Spartanburg County | Area Code 864 |
29323 | Standard | Chesnee | Spartanburg County | Area Code 864 |
29324 | PO Box | Clifton | Spartanburg County | Area Code 864 |
29325 | Standard | Clinton | Laurens County | Area Code 864 |
29329 | PO Box | Converse | Spartanburg County | Area Code 864 |
29330 | Standard | Cowpens | Spartanburg County | Area Code 864 |
29331 | PO Box | Cross Anchor | Spartanburg County | Area Code 864 |
29332 | Standard | Cross Hill | Laurens County | Area Code 864 |
29333 | PO Box | Drayton | Spartanburg County | Area Code 864 |
29334 | Standard | Duncan | Spartanburg County | Area Code 864 |
29335 | Standard | Enoree | Spartanburg County | Area Code 864 |
29336 | PO Box | Fairforest | Spartanburg County | Area Code 864 |
29338 | PO Box | Fingerville | Spartanburg County | Area Code 864 |
29340 | Standard | Gaffney | Cherokee County | Area Code 864 |
29341 | Standard | Gaffney | Cherokee County | Area Code 864 |
29342 | PO Box | Gaffney | Cherokee County | Area Code 864 |
29346 | PO Box | Glendale | Spartanburg County | Area Code 864 |
29348 | PO Box | Gramling | Spartanburg County | Area Code 864 |
29349 | Standard | Inman | Spartanburg County | Area Code 864 |
29351 | Standard | Joanna | Laurens County | Area Code 864 |
29353 | Standard | Jonesville | Union County | Area Code 864 |
29355 | Standard | Kinards | Laurens County | 29356 |
29356 | Standard | Landrum | Spartanburg County | Area Code 864 |
29360 | Standard | Laurens | Laurens County | Area Code 864 |
29364 | PO Box | Lockhart | Union County | Area Code 864 |
29365 | Standard | Lyman | Spartanburg County | Area Code 864 |
29368 | PO Box | Mayo | Spartanburg County | Area Code 864 |
29369 | Standard | Moore | Spartanburg County | Area Code 864 |
29370 | Standard | Mountville | Laurens County | Area Code 864 |
29372 | Standard | Pacolet | Spartanburg County | Area Code 864 |
29373 | PO Box | Pacolet Mills | Spartanburg County | Area Code 864 |
29374 | Standard | Pauline, Glenn Springs | Spartanburg County | 29375 |
29375 | PO Box | Reidville | Spartanburg County | Area Code 864 |
29376 | Standard | Roebuck | Spartanburg County | Area Code 864 |
29377 | PO Box | Startex | Spartanburg County | Area Code 864 |
29378 | PO Box | Una | Spartanburg County | Area Code 864 |
29379 | Standard | Union | Union County | Area Code 864 |
29384 | Standard | Waterloo | Laurens County | Area Code 864 |
29385 | Standard | Wellford | Spartanburg County | Area Code 864 |
29386 | PO Box | White Stone | Spartanburg County | Area Code 864 |
29388 | Standard | Woodruff | Spartanburg County | Area Code 864 |
29390 | Unique | Duncan, Bmg Columbia Hse Video Club | Spartanburg County | Area Code 864 |
29391 | Unique | Duncan, Bmg Columbia House Acs | Spartanburg County | Area Code 864 |
29395 | Unique | Jonesville | Union County | Area Code 864 |
29401 | Standard | Charleston | Charleston County | Area Code 843 |
29402 | PO Box | Charleston | Charleston County | Area Code 843 |
29403 | Standard | Charleston | Charleston County | Area Code 843 |
29404 | Standard | Charleston AFB, Charleston, Chas AFB, Joint Base Charles… | Charleston County | Area Code 843 |
29405 | Standard | North Charleston, Charleston, N Charleston | Charleston County | Area Code 843 |
29406 | Standard | Charleston, N Charleston, North Charleston | Charleston County | Area Code 843 |
29407 | Standard | Charleston | Charleston County | Area Code 843 |
29409 | Unique | Charleston | Charleston County | Area Code 843 |
29410 | Standard | Hanahan, Charleston, N Charleston, North Charlest… | Berkeley County | Area Code 843 |
29412 | Standard | Charleston | Charleston County | Area Code 843 |
29413 | PO Box | Charleston | Charleston County | Area Code 843 |
29414 | Standard | Charleston | Charleston County | Area Code 843 |
29415 | PO Box | North Charleston, Charleston, N Charleston | Charleston County | Area Code 843 |
29416 | PO Box | Charleston | Charleston County | Area Code 843 |
29417 | PO Box | Charleston | Charleston County | Area Code 843 |
29418 | Standard | North Charleston, Charleston, N Charleston | Charleston County | Area Code 843 |
29419 | PO Box | North Charleston, Charleston, N Charleston | Charleston County | Area Code 843 |
29420 | Standard | North Charleston, Charleston, N Charleston | Dorchester County | Area Code 843 |
29422 | PO Box | Charleston | Charleston County | Area Code 843 |
29423 | PO Box | Charleston, N Charleston, North Charleston | Charleston County | Area Code 843 |
29424 | Unique | Charleston | Charleston County | Area Code 843 |
29425 | Unique | Charleston | Charleston County | Area Code 843 |
29426 | Standard | Adams Run, Jericho | Charleston County | 29429 |
29429 | Standard | Awendaw, Mount Pleasant, Mt Pleasant | Charleston County | Area Code 843 |
29430 | PO Box | Bethera, Moncks Corner | Berkeley County | Area Code 843 |
29431 | Standard | Bonneau | Berkeley County | Area Code 843 |
29432 | Standard | Branchville | Orangeburg County | Area Code 803 |
29433 | PO Box | Canadys | Colleton County | Area Code 843 |
29434 | Standard | Cordesville | Berkeley County | Area Code 843 |
29435 | Standard | Cottageville | Colleton County | Area Code 843 |
29436 | Standard | Cross | Berkeley County | Area Code 843 |
29437 | Standard | Dorchester | Dorchester County | Area Code 843 |
29438 | Standard | Edisto Island, Edisto | Charleston County | Area Code 843 |
29439 | PO Box | Folly Beach | Charleston County | Area Code 843 |
29440 | Standard | Georgetown | Georgetown County | Area Code 843 |
29442 | PO Box | Georgetown | Georgetown County | Area Code 843 |
29445 | Standard | Goose Creek | Berkeley County | Area Code 843 |
29446 | Standard | Green Pond, Greenpond | Colleton County | Area Code 843 |
29447 | PO Box | Grover | Dorchester County | Area Code 843 |
29448 | Standard | Harleyville | Dorchester County | Area Code 843 |
29449 | Standard | Hollywood, Meggett, Yonges Island | Charleston County | Area Code 843 |
29450 | Standard | Huger | Berkeley County | Area Code 843 |
29451 | Standard | Isle Of Palms, Dewees Island | Charleston County | Area Code 843 |
29452 | PO Box | Jacksonboro | Colleton County | Area Code 843 |
29453 | Standard | Jamestown, Shulerville | Berkeley County | Area Code 843 |
29455 | Standard | Johns Island, Kiawah Island, Seabrook Isl, Seabrook Is… | Charleston County | Area Code 843 |
29456 | Standard | Ladson | Dorchester County | Area Code 843 |
29457 | PO Box | Johns Island | Charleston County | Area Code 843 |
29458 | Standard | Mc Clellanville, Mcclellanvle | Charleston County | Area Code 843 |
29461 | Standard | Moncks Corner | Berkeley County | Area Code 843 |
29464 | Standard | Mount Pleasant, Mt Pleasant | Charleston County | Area Code 843 |
29465 | PO Box | Mount Pleasant, Mt Pleasant | Charleston County | Area Code 843 |
29466 | Standard | Mount Pleasant, Mt Pleasant | Charleston County | Area Code 843 |
29468 | Standard | Pineville | Berkeley County | Area Code 843 |
29469 | Standard | Pinopolis | Berkeley County | Area Code 843 |
29470 | Standard | Ravenel | Charleston County | Area Code 843 |
29471 | Standard | Reevesville | Dorchester County | Area Code 843 |
29472 | Standard | Ridgeville | Dorchester County | 29474 |
29474 | Standard | Round O | Colleton County | Area Code 843 |
29475 | Standard | Ruffin | Colleton County | Area Code 843 |
29476 | PO Box | Russellville | Berkeley County | Area Code 843 |
29477 | Standard | Saint George | Dorchester County | Area Code 843 |
29479 | Standard | Saint Stephen, Alvin | Berkeley County | Area Code 843 |
29481 | Standard | Smoaks | Colleton County | Area Code 843 |
29482 | Standard | Sullivans Island, Sullivans Is | Charleston County | Area Code 843 |
29483 | Standard | Summerville, Knightsville | Dorchester County | Area Code 843 |
29484 | PO Box | Summerville | Dorchester County | Area Code 843 |
29485 | Standard | Summerville, Ladson, Lincolnville | Dorchester County | Area Code 843 |
29486 | Standard | Summerville | Berkeley County | 29487 |
29487 | Standard | Wadmalaw Island, Wadmalaw Is | Charleston County | Area Code 843 |
29488 | Standard | Walterboro, Ritter | Colleton County | Area Code 843 |
29492 | Standard | Charleston, Cainhoy, Daniel Island, Wando | Berkeley County | Area Code 843 |
29493 | PO Box | Williams | Colleton County | Area Code 843 |
29501 | Standard | Florence | Florence County | Area Code 843 |
29502 | PO Box | Florence | Florence County | Area Code 843 |
29503 | PO Box | Florence | Florence County | Area Code 843 |
29504 | PO Box | Florence | Florence County | Area Code 843 |
29505 | Standard | Florence | Florence County | Area Code 843 |
29506 | Standard | Florence, Quinby | Florence County | Area Code 843 |
29510 | Standard | Andrews | Georgetown County | Area Code 843 |
29511 | Standard | Aynor | Horry County | Area Code 843 |
29512 | Standard | Bennettsville | Marlboro County | Area Code 843 |
29516 | Standard | Blenheim | Marlboro County | Area Code 843 |
29518 | Standard | Cades | Williamsburg County | Area Code 843 |
29519 | PO Box | Centenary | Marion County | Area Code 843 |
29520 | Standard | Cheraw | Chesterfield County | Area Code 843 |
29525 | Standard | Clio | Marlboro County | Area Code 843 |
29526 | Standard | Conway | Horry County | Area Code 843 |
29527 | Standard | Conway, Bucksport | Horry County | Area Code 843 |
29528 | PO Box | Conway | Horry County | Area Code 843 |
29530 | Standard | Coward | Florence County | Area Code 843 |
29532 | Standard | Darlington | Darlington County | Area Code 843 |
29536 | Standard | Dillon, Floyd Dale | Dillon County | Area Code 843 |
29540 | Standard | Darlington | Darlington County | Area Code 843 |
29541 | Standard | Effingham | Florence County | Area Code 843 |
29543 | Standard | Fork | Dillon County | Area Code 843 |
29544 | Standard | Galivants Ferry, Aynor, Galivants Fry | Horry County | Area Code 843 |
29545 | Standard | Green Sea | Horry County | Area Code 843 |
29546 | Standard | Gresham, Brittons Neck | Marion County | Area Code 843 |
29547 | Standard | Hamer, S Of Border, South Of The Border | Dillon County | Area Code 843 |
29550 | Standard | Hartsville | Darlington County | Area Code 843 |
29551 | PO Box | Hartsville | Darlington County | Area Code 843 |
29554 | Standard | Hemingway | Williamsburg County | Area Code 843 |
29555 | Standard | Johnsonville, Poston | Florence County | Area Code 843 |
29556 | Standard | Kingstree | Williamsburg County | Area Code 843 |
29560 | Standard | Lake City | Florence County | Area Code 843 |
29563 | Standard | Lake View | Dillon County | Area Code 843 |
29564 | Standard | Lane | Williamsburg County | Area Code 843 |
29565 | Standard | Latta | Dillon County | Area Code 843 |
29566 | Standard | Little River | Horry County | Area Code 843 |
29567 | Standard | Little Rock | Dillon County | Area Code 843 |
29568 | Standard | Longs | Horry County | Area Code 843 |
29569 | Standard | Loris | Horry County | Area Code 843 |
29570 | Standard | Mc Coll | Marlboro County | Area Code 843 |
29571 | Standard | Marion | Marion County | Area Code 843 |
29572 | Standard | Myrtle Beach | Horry County | Area Code 843 |
29573 | PO Box | Minturn | Dillon County | Area Code 843 |
29574 | Standard | Mullins | Marion County | Area Code 843 |
29575 | Standard | Myrtle Beach, Surfside Bch, Surfside Beach | Horry County | Area Code 843 |
29576 | Standard | Murrells Inlet, Murrells Inlt | Horry County | Area Code 843 |
29577 | Standard | Myrtle Beach | Horry County | Area Code 843 |
29578 | PO Box | Myrtle Beach | Horry County | Area Code 843 |
29579 | Standard | Myrtle Beach | Horry County | Area Code 843 |
29580 | Standard | Nesmith | Williamsburg County | Area Code 843 |
29581 | Standard | Nichols | Horry County | Area Code 843 |
29582 | Standard | North Myrtle Beach, Atlantic Bch, Atlantic Beach, Cherry Gro… | Horry County | Area Code 843 |
29583 | Standard | Pamplico | Florence County | Area Code 843 |
29584 | Standard | Patrick | Chesterfield County | Area Code 843 |
29585 | Standard | Pawleys Island, Litchfield, N Litchfield, Pawleys Isl | Georgetown County | Area Code 843 |
29587 | PO Box | Myrtle Beach, Surfside Bch, Surfside Beach | Horry County | Area Code 843 |
29588 | Standard | Myrtle Beach | Horry County | Area Code 843 |
29589 | PO Box | Rains | Marion County | Area Code 843 |
29590 | Standard | Salters, Trio | Williamsburg County | Area Code 843 |
29591 | Standard | Scranton | Florence County | Area Code 843 |
29592 | Standard | Sellers | Dillon County | Area Code 843 |
29593 | Standard | Society Hill | Darlington County | Area Code 843 |
29594 | PO Box | Tatum | Marlboro County | Area Code 843 |
29596 | Standard | Wallace | Marlboro County | Area Code 843 |
29597 | PO Box | North Myrtle Beach, N Myrtle Bch | Horry County | Area Code 843 |
29598 | PO Box | North Myrtle Beach, N Myrtle Bch | Horry County | Area Code 843 |
29601 | Standard | Greenville | Greenville County | Area Code 864 |
29602 | PO Box | Greenville | Greenville County | Area Code 864 |
29603 | PO Box | Greenville | Greenville County | Area Code 864 |
29604 | PO Box | Greenville | Greenville County | Area Code 864 |
29605 | Standard | Greenville | Greenville County | Area Code 864 |
29606 | PO Box | Greenville | Greenville County | Area Code 864 |
29607 | Standard | Greenville | Greenville County | Area Code 864 |
29608 | PO Box | Greenville | Greenville County | Area Code 864 |
29609 | Standard | Greenville | Greenville County | Area Code 864 |
29610 | PO Box | Greenville | Greenville County | Area Code 864 |
29611 | Standard | Greenville, Powdersville | Greenville County | Area Code 864 |
29612 | PO Box | Greenville | Greenville County | Area Code 864 |
29613 | Unique | Greenville | Greenville County | Area Code 864 |
29614 | Unique | Greenville | Greenville County | Area Code 864 |
29615 | Standard | Greenville | Greenville County | Area Code 864 |
29616 | PO Box | Greenville | Greenville County | Area Code 864 |
29617 | Standard | Greenville | Greenville County | Area Code 864 |
29620 | Standard | Abbeville | Abbeville County | Area Code 864 |
29621 | Standard | Anderson | Anderson County | Area Code 864 |
29622 | PO Box | Anderson | Anderson County | Area Code 864 |
29623 | PO Box | Anderson | Anderson County | Area Code 864 |
29624 | Standard | Anderson | Anderson County | Area Code 864 |
29625 | Standard | Anderson | Anderson County | Area Code 864 |
29626 | Standard | Anderson | Anderson County | Area Code 864 |
29627 | Standard | Belton | Anderson County | Area Code 864 |
29628 | Standard | Calhoun Falls | Abbeville County | Area Code 864 |
29630 | Standard | Central | Pickens County | Area Code 864 |
29631 | Standard | Clemson | Pickens County | Area Code 864 |
29632 | Unique | Clemson | Pickens County | Area Code 864 |
29633 | PO Box | Clemson | Pickens County | Area Code 864 |
29634 | Unique | Clemson | Pickens County | Area Code 864 |
29635 | Standard | Cleveland | Greenville County | Area Code 864 |
29636 | PO Box | Conestee | Greenville County | Area Code 864 |
29638 | Standard | Donalds, Shoals Jct, Shoals Junction | Abbeville County | Area Code 864 |
29639 | Standard | Due West | Abbeville County | Area Code 864 |
29640 | Standard | Easley | Pickens County | Area Code 864 |
29641 | PO Box | Easley | Pickens County | Area Code 864 |
29642 | Standard | Easley, Powdersville | Pickens County | Area Code 864 |
29643 | Standard | Fair Play | Oconee County | Area Code 864 |
29644 | Standard | Fountain Inn | Greenville County | Area Code 864 |
29645 | Standard | Gray Court | Laurens County | Area Code 864 |
29646 | Standard | Greenwood | Greenwood County | Area Code 864 |
29647 | Unique | Greenwood | Greenwood County | Area Code 864 |
29648 | PO Box | Greenwood | Greenwood County | Area Code 864 |
29649 | Standard | Greenwood | Greenwood County | Area Code 864 |
29650 | Standard | Greer | Greenville County | Area Code 864 |
29651 | Standard | Greer, Duncan | Greenville County | Area Code 864 |
29652 | PO Box | Greer | Spartanburg County | Area Code 864 |
29653 | Standard | Hodges | Greenwood County | Area Code 864 |
29654 | Standard | Honea Path | Anderson County | Area Code 864 |
29655 | Standard | Iva | Anderson County | Area Code 864 |
29656 | PO Box | La France | Anderson County | Area Code 864 |
29657 | Standard | Liberty | Pickens County | Area Code 864 |
29658 | Standard | Long Creek | Oconee County | Area Code 864 |
29659 | PO Box | Lowndesville | Abbeville County | Area Code 864 |
29661 | Standard | Marietta | Greenville County | 29662 |
29662 | Standard | Mauldin | Greenville County | Area Code 864 |
29664 | Standard | Mountain Rest | Oconee County | Area Code 864 |
29665 | PO Box | Newry | Oconee County | Area Code 864 |
29666 | Standard | Ninety Six | Greenwood County | Area Code 864 |
29667 | Standard | Norris, Cateechee | Pickens County | Area Code 864 |
29669 | Standard | Pelzer | Anderson County | Area Code 864 |
29670 | Standard | Pendleton | Anderson County | Area Code 864 |
29671 | Standard | Pickens | Pickens County | Area Code 864 |
29672 | Standard | Seneca | Oconee County | Area Code 864 |
29673 | Standard | Piedmont, Powdersville | Greenville County | Area Code 864 |
29675 | PO Box | Richland | Oconee County | Area Code 864 |
29676 | Standard | Salem | Oconee County | Area Code 864 |
29677 | PO Box | Sandy Springs | Anderson County | Area Code 864 |
29678 | Standard | Seneca | Oconee County | Area Code 864 |
29679 | PO Box | Seneca | Oconee County | Area Code 864 |
29680 | Standard | Simpsonville | Greenville County | Area Code 864 |
29681 | Standard | Simpsonville | Greenville County | Area Code 864 |
29682 | Standard | Six Mile | Pickens County | Area Code 864 |
29683 | PO Box | Slater | Greenville County | Area Code 864 |
29684 | Standard | Starr | Anderson County | Area Code 864 |
29685 | Standard | Sunset | Pickens County | Area Code 864 |
29686 | Standard | Tamassee | Oconee County | Area Code 864 |
29687 | Standard | Taylors | Greenville County | Area Code 864 |
29688 | PO Box | Tigerville | Greenville County | Area Code 864 |
29689 | Standard | Townville | Anderson County | Area Code 864 |
29690 | Standard | Travelers Rest, Travelers Rst | Greenville County | Area Code 864 |
29691 | Standard | Walhalla | Oconee County | Area Code 864 |
29692 | Standard | Ware Shoals | Laurens County | Area Code 864 |
29693 | Standard | Westminster, Madison | Oconee County | Area Code 864 |
29695 | Unique | Hodges | Greenwood County | Area Code 864 |
29696 | Standard | West Union | Oconee County | Area Code 864 |
29697 | Standard | Williamston | Anderson County | Area Code 864 |
29698 | Unique | Greenville | Greenville County | Area Code 864 |
29702 | Standard | Blacksburg, Cherokee Falls, Cherokee Fls, Kings Cree… | Cherokee County | Area Code 864 |
29703 | PO Box | Bowling Green | York County | Area Code 803 |
29704 | Standard | Catawba | York County | Area Code 803 |
29706 | Standard | Chester | Chester County | Area Code 803 |
29707 | Standard | Fort Mill, Indian Land | Lancaster County | Area Code 803 |
29708 | Standard | Fort Mill, Tega Cay | York County | Area Code 803 |
29709 | Standard | Chesterfield | Chesterfield County | Area Code 843 |
29710 | Standard | Clover, Lake Wylie, River Hills | York County | Area Code 803 |
29712 | Standard | Edgemoor | Chester County | Area Code 803 |
29714 | Standard | Fort Lawn | Chester County | Area Code 803 |
29715 | Standard | Fort Mill | York County | Area Code 803 |
29716 | PO Box | Fort Mill | York County | Area Code 803 |
29717 | Standard | Hickory Grove | York County | Area Code 803 |
29718 | Standard | Jefferson | Chesterfield County | Area Code 843 |
29720 | Standard | Lancaster | Lancaster County | Area Code 803 |
29721 | PO Box | Lancaster | Lancaster County | Area Code 803 |
29722 | Unique | Lancaster | Lancaster County | Area Code 803 |
29724 | PO Box | Lando | Chester County | Area Code 803 |
29726 | Standard | Mc Connells | York County | Area Code 803 |
29727 | Standard | Mount Croghan | Chesterfield County | Area Code 843 |
