ZIP Codes in Nevada
ZIP Codes in Nevada
Here is the most complete and accurate database of postal codes in Nevada or zip codes in Nevada. Information of postal/zip codes of Nevada is presented on the basis of the latest versions of the postcode database shared by the authorities via the internet. We would like to note that, unlike other sites with zip codes / postal codes databases, we only have tried to shared on real operating indexes/codes, there is no outdated information, and you can be absolutely sure that the index found on our website will be exactly valid and correspond to the selected address. Postal Code / Zip Codes in Nevada.
ZIP Code | Type | Cities | County | Area Codes |
88901 | Unique | The Lakes | Clark County | Area Code 702 |
88905 | Unique | The Lakes | Clark County | Area Code 702 |
89001 | Standard | Alamo | Lincoln County | Area Code 775 |
89002 | Standard | Henderson | Clark County | Area Code 702 |
89003 | PO Box | Beatty | Nye County | Area Code 775 |
89004 | PO Box | Blue Diamond | Clark County | Area Code 702 |
89005 | Standard | Boulder City | Clark County | Area Code 702 |
89006 | PO Box | Boulder City | Clark County | Area Code 702 |
89007 | PO Box | Bunkerville | Clark County | Area Code 702 |
89008 | Standard | Caliente | Lincoln County | Area Code 775 |
89009 | PO Box | Henderson | Clark County | Area Code 702 |
89010 | Standard | Dyer | Esmeralda County | Area Code 775 |
89011 | Standard | Henderson | Clark County | Area Code 702 |
89012 | Standard | Henderson | Clark County | Area Code 702 |
89013 | Standard | Goldfield | Esmeralda County | Area Code 775 |
89014 | Standard | Henderson | Clark County | Area Code 702 |
89015 | Standard | Henderson | Clark County | Area Code 702 |
89016 | PO Box | Henderson | Clark County | Area Code 702 |
89017 | Standard | Hiko | Lincoln County | Area Code 775 |
89018 | PO Box | Indian Springs, Indian Spgs | Clark County | Area Code 702 |
89019 | Standard | Jean, Goodsprings, Primm, Sandy Valley | Clark County | Area Code 702 |
89020 | Standard | Amargosa Valley, Amargosa Vly | Nye County | Area Code 775 |
89021 | PO Box | Logandale | Clark County | Area Code 702 |
89022 | PO Box | Manhattan | Nye County | Area Code 775 |
89023 | PO Box | Mercury | Nye County | Area Code 775 |
89024 | PO Box | Mesquite | Clark County | Area Code 702 |
89025 | PO Box | Moapa | Clark County | Area Code 702 |
89026 | Unique | Jean | Clark County | Area Code 702 |
89027 | Standard | Mesquite | Clark County | Area Code 702 |
89028 | PO Box | Laughlin | Clark County | Area Code 702 |
89029 | Standard | Laughlin | Clark County | Area Code 702 |
89030 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89031 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89032 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89033 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89034 | Standard | Mesquite | Clark County | Area Code 702 |
89036 | PO Box | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89037 | PO Box | Coyote Springs, Coyote Spgs, Moapa | Clark County | Area Code 702 |
89039 | Standard | Cal Nev Ari, Palm Gardens, Searchlight | Clark County | Area Code 702 |
89040 | Standard | Overton | Clark County | Area Code 702 |
89041 | PO Box | Pahrump | Nye County | Area Code 775 |
89042 | PO Box | Panaca | Lincoln County | Area Code 775 |
89043 | Standard | Pioche | Lincoln County | Area Code 775 |
89044 | Standard | Henderson, Las Vegas | Clark County | Area Code 702 |
89045 | Standard | Round Mountain, Round Mtn | Nye County | Area Code 775 |
89046 | Standard | Searchlight, Cottonwood Cv | Clark County | Area Code 702 |
89047 | PO Box | Silverpeak | Esmeralda County | Area Code 775 |
89048 | Standard | Pahrump | Nye County | Area Code 775 |
89049 | Standard | Tonopah | Nye County | Area Code 775 |
89052 | Standard | Henderson | Clark County | Area Code 702 |
89053 | PO Box | Henderson | Clark County | Area Code 702 |
89054 | Standard | Sloan, Las Vegas | Clark County | Area Code 702 |
89060 | Standard | Pahrump, Crystal | Nye County | Area Code 775 |
89061 | Standard | Pahrump | Nye County | Area Code 775 |
89067 | Standard | Coyote Springs, Coyote Spgs, Moapa | Lincoln County | Area Code 702 |
89070 | Unique | Indian Springs, Indian Spgs | Clark County | Area Code 702 |
89074 | Standard | Henderson | Clark County | Area Code 702 |
89077 | PO Box | Henderson | Clark County | Area Code 702 |
89081 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89084 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89085 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89086 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89087 | Standard | North Las Vegas, N Las Vegas | Clark County | Area Code 702 |
89101 | Standard | Las Vegas | Clark County | Area Code 702 |
89102 | Standard | Las Vegas | Clark County | Area Code 702 |
89103 | Standard | Las Vegas | Clark County | Area Code 702 |
89104 | Standard | Las Vegas | Clark County | Area Code 702 |
89105 | PO Box | Las Vegas | Clark County | Area Code 702 |
89106 | Standard | Las Vegas | Clark County | Area Code 702 |
89107 | Standard | Las Vegas | Clark County | Area Code 702 |
89108 | Standard | Las Vegas | Clark County | Area Code 702 |
89109 | Standard | Las Vegas | Clark County | Area Code 702 |
89110 | Standard | Las Vegas | Clark County | Area Code 702 |
89111 | PO Box | Las Vegas | Clark County | Area Code 702 |
89112 | PO Box | Las Vegas | Clark County | Area Code 702 |
89113 | Standard | Las Vegas | Clark County | Area Code 702 |
89114 | PO Box | Las Vegas | Clark County | Area Code 702 |
89115 | Standard | Las Vegas | Clark County | Area Code 702 |
89116 | PO Box | Las Vegas | Clark County | Area Code 702 |
89117 | Standard | Las Vegas | Clark County | Area Code 702 |
89118 | Standard | Las Vegas | Clark County | Area Code 702 |
89119 | Standard | Las Vegas | Clark County | Area Code 702 |
89120 | Standard | Las Vegas | Clark County | Area Code 702 |
89121 | Standard | Las Vegas | Clark County | Area Code 702 |
89122 | Standard | Las Vegas | Clark County | Area Code 725 |
89123 | Standard | Las Vegas | Clark County | Area Code 702 |
89124 | Standard | Las Vegas, Calico Basin, Callville Bay, Cold Creek,… | Clark County | Area Code 702 |
89125 | PO Box | Las Vegas | Clark County | Area Code 702 |
89126 | PO Box | Las Vegas | Clark County | Area Code 702 |
89127 | PO Box | Las Vegas | Clark County | Area Code 702 |
89128 | Standard | Las Vegas | Clark County | Area Code 702 |
89129 | Standard | Las Vegas | Clark County | Area Code 702 |
89130 | Standard | Las Vegas | Clark County | Area Code 702 |
89131 | Standard | Las Vegas | Clark County | Area Code 702 |
89132 | PO Box | Las Vegas | Clark County | Area Code 702 |
89133 | PO Box | Las Vegas | Clark County | Area Code 702 |
89134 | Standard | Las Vegas | Clark County | Area Code 702 |
89135 | Standard | Las Vegas | Clark County | Area Code 702 |
89136 | PO Box | Las Vegas | Clark County | Area Code 702 |
89137 | PO Box | Las Vegas | Clark County | Area Code 702 |
89138 | Standard | Las Vegas | Clark County | Area Code 702 |
89139 | Standard | Las Vegas | Clark County | Area Code 702 |
89140 | PO Box | Las Vegas | Clark County | Area Code 702 |
89141 | Standard | Las Vegas | Clark County | Area Code 702 |
89142 | Standard | Las Vegas | Clark County | Area Code 702 |
89143 | Standard | Las Vegas | Clark County | Area Code 702 |
89144 | Standard | Las Vegas | Clark County | Area Code 702 |
89145 | Standard | Las Vegas | Clark County | Area Code 702 |
89146 | Standard | Las Vegas | Clark County | Area Code 702 |
89147 | Standard | Las Vegas | Clark County | Area Code 702 |
89148 | Standard | Las Vegas | Clark County | Area Code 702 |
89149 | Standard | Las Vegas | Clark County | Area Code 702 |
89150 | Unique | Las Vegas | Clark County | Area Code 702 |
89151 | Unique | Las Vegas | Clark County | Area Code 702 |
89152 | Unique | Las Vegas | Clark County | Area Code 702 |
89153 | Unique | Las Vegas | Clark County | Area Code 702 |
89154 | PO Box | Las Vegas | Clark County | Area Code 702 |
89155 | Unique | Las Vegas | Clark County | Area Code 702 |
89156 | Standard | Las Vegas | Clark County | Area Code 702 |
89157 | PO Box | Las Vegas | Clark County | Area Code 702 |
89158 | Standard | Las Vegas, City Center | Clark County | Area Code 702 |
89159 | Unique | Las Vegas | Clark County | Area Code 702 |
89160 | PO Box | Las Vegas | Clark County | Area Code 702 |
89161 | Standard | Las Vegas, Mountain Sprg, Mountain Springs | Clark County | Area Code 702 |
89162 | PO Box | Las Vegas | Clark County | Area Code 702 |
89163 | Unique | The Lakes, Las Vegas | Clark County | Area Code 702 |
89164 | Unique | Las Vegas | Clark County | Area Code 702 |
89165 | Standard | Las Vegas | Clark County | Area Code 702 |
89166 | Standard | Las Vegas | Clark County | Area Code 702 |
89169 | Standard | Las Vegas | Clark County | Area Code 702 |
89170 | PO Box | Las Vegas | Clark County | Area Code 702 |
89173 | PO Box | Las Vegas | Clark County | Area Code 702 |
89177 | Unique | Las Vegas | Clark County | Area Code 702 |
89178 | Standard | Las Vegas | Clark County | Area Code 702 |
89179 | Standard | Las Vegas | Clark County | Area Code 702 |
89180 | PO Box | Las Vegas | Clark County | Area Code 702 |
89183 | Standard | Las Vegas | Clark County | Area Code 702 |
89185 | PO Box | Las Vegas | Clark County | Area Code 702 |
89191 | PO Box | Nellis AFB, Indian Springs Air Force Aux, Isafa, Las… | Clark County | Area Code 702 |
89193 | PO Box | Las Vegas | Clark County | Area Code 702 |
89195 | Unique | Las Vegas | Clark County | Area Code 702 |
89199 | Standard | Las Vegas | Clark County | Area Code 702 |
89301 | Standard | Ely | White Pine County | Area Code 775 |
89310 | Standard | Austin, Kingston | Lander County | Area Code 775 |
89311 | Standard | Baker | White Pine County | Area Code 775 |
89314 | Standard | Duckwater | Nye County | 89315 |
89315 | PO Box | Ely | White Pine County | Area Code 775 |
89316 | Standard | Eureka | Eureka County | Area Code 775 |
89317 | PO Box | Lund | White Pine County | Area Code 775 |
89318 | PO Box | Mc Gill | White Pine County | Area Code 775 |
89319 | PO Box | Ruth | White Pine County | Area Code 775 |
89402 | PO Box | Crystal Bay | Washoe County | Area Code 775 |
89403 | Standard | Dayton | Lyon County | Area Code 775 |
89404 | PO Box | Denio | Humboldt County | Area Code 775 |
89405 | PO Box | Empire | Washoe County | Area Code 775 |
89406 | Standard | Fallon | Churchill County | Area Code 775 |
89407 | PO Box | Fallon | Churchill County | Area Code 775 |
89408 | Standard | Fernley | Lyon County | Area Code 775 |
89409 | PO Box | Gabbs | Nye County | Area Code 775 |
89410 | Standard | Gardnerville | Douglas County | Area Code 775 |
89411 | PO Box | Genoa | Douglas County | Area Code 775 |
89412 | PO Box | Gerlach | Washoe County | Area Code 775 |
89413 | Standard | Glenbrook | Douglas County | Area Code 775 |
89414 | Standard | Golconda, Midas | Humboldt County | Area Code 775 |
89415 | Standard | Hawthorne, Walker Lake | Mineral County | Area Code 775 |
89418 | Standard | Imlay, Mill City, Unionville | Pershing County | Area Code 775 |
89419 | Standard | Lovelock | Pershing County | Area Code 775 |
89420 | Standard | Luning | Mineral County | Area Code 775 |
89421 | PO Box | Mc Dermitt, Fort Mcdermitt, Ft Mcdermitt | Humboldt County | Area Code 775 |
89422 | PO Box | Mina | Mineral County | Area Code 775 |
89423 | Standard | Minden | Douglas County | Area Code 775 |
89424 | PO Box | Nixon | Washoe County | Area Code 775 |
89425 | Standard | Orovada | Humboldt County | Area Code 775 |
89426 | PO Box | Paradise Valley, Paradise Vly | Humboldt County | Area Code 775 |
89427 | PO Box | Schurz | Mineral County | Area Code 775 |
89428 | PO Box | Silver City | Lyon County | Area Code 775 |
89429 | Standard | Silver Springs, Silver Spgs, Stagecoach | Lyon County | Area Code 775 |
89430 | Standard | Smith | Lyon County | Area Code 775 |
89431 | Standard | Sparks | Washoe County | Area Code 775 |
89432 | PO Box | Sparks | Washoe County | Area Code 775 |
89433 | Standard | Sun Valley | Washoe County | Area Code 775 |
89434 | Standard | Sparks, Lockwood | Washoe County | Area Code 775 |
89435 | PO Box | Sparks | Washoe County | Area Code 775 |
89436 | Standard | Sparks, Spanish Spgs, Spanish Springs | Washoe County | Area Code 775 |
89437 | Standard | Sparks | Washoe County | 89438 |
89438 | PO Box | Valmy | Humboldt County | Area Code 775 |
89439 | PO Box | Verdi | Washoe County | Area Code 775 |
89440 | PO Box | Virginia City | Storey County | 89441 |
89441 | Standard | Sparks, Spanish Spgs, Spanish Springs | Washoe County | Area Code 775 |
89442 | PO Box | Wadsworth | Washoe County | Area Code 775 |
89444 | Standard | Wellington | Lyon County | Area Code 775 |
89445 | Standard | Winnemucca | Humboldt County | Area Code 775 |
89446 | PO Box | Winnemucca | Humboldt County | Area Code 775 |
89447 | Standard | Yerington | Lyon County | Area Code 775 |
89448 | PO Box | Zephyr Cove | Douglas County | Area Code 775 |
89449 | PO Box | Stateline | Douglas County | 89450 |
89450 | PO Box | Incline Village, Incline Vlg | Washoe County | Area Code 775 |
89451 | Standard | Incline Village, Incline Vlg | Washoe County | Area Code 775 |
89452 | PO Box | Incline Village, Incline Vlg | Washoe County | Area Code 775 |
89460 | Standard | Gardnerville | Douglas County | Area Code 775 |
89496 | Unique | Fallon | Churchill County | Area Code 775 |
89501 | Standard | Reno | Washoe County | Area Code 775 |
89502 | Standard | Reno | Washoe County | Area Code 775 |
89503 | Standard | Reno | Washoe County | Area Code 775 |
89504 | PO Box | Reno | Washoe County | Area Code 775 |
89505 | PO Box | Reno | Washoe County | Area Code 775 |
89506 | Standard | Reno | Washoe County | Area Code 775 |
89507 | PO Box | Reno | Washoe County | Area Code 775 |
89508 | Standard | Reno | Washoe County | Area Code 775 |
89509 | Standard | Reno | Washoe County | Area Code 775 |
89510 | Standard | Reno | Washoe County | Area Code 775 |
89511 | Standard | Reno | Washoe County | Area Code 775 |
89512 | Standard | Reno | Washoe County | Area Code 775 |
89513 | PO Box | Reno | Washoe County | Area Code 775 |
89515 | PO Box | Reno | Washoe County | Area Code 775 |
89519 | Standard | Reno | Washoe County | Area Code 775 |
89520 | PO Box | Reno | Washoe County | Area Code 775 |
89521 | Standard | Reno, Vc Highlands | Washoe County | Area Code 775 |
89523 | Standard | Reno | Washoe County | Area Code 775 |
89533 | PO Box | Reno | Washoe County | Area Code 775 |
89555 | Unique | Reno | Washoe County | Area Code 775 |
89557 | Unique | Reno | Washoe County | Area Code 775 |
89570 | PO Box | Reno | Washoe County | Area Code 775 |
89595 | Unique | Reno | Washoe County | Area Code 775 |
89599 | Unique | Reno | Washoe County | Area Code 775 |
89701 | Standard | Carson City | Carson City | Area Code 775 |
89702 | PO Box | Carson City | Carson City | Area Code 775 |
89703 | Standard | Carson City | Carson City | Area Code 775 |
89704 | Standard | Washoe Valley, Carson City | Washoe County | Area Code 775 |
89705 | Standard | Carson City | Douglas County | Area Code 775 |
89706 | Standard | Carson City, Mound House | Carson City | Area Code 775 |
89711 | Unique | Carson City | Carson City | Area Code 775 |
89712 | Unique | Carson City | Carson City | Area Code 775 |
89713 | Unique | Carson City | Carson City | Area Code 775 |
89714 | Unique | Carson City | Carson City | Area Code 775 |
89721 | PO Box | Carson City | Carson City | Area Code 775 |
89801 | Standard | Elko, Halleck, Lee | Elko County | Area Code 775 |
89802 | PO Box | Elko | Elko County | Area Code 775 |
89803 | PO Box | Elko | Elko County | Area Code 775 |
89815 | Standard | Spring Creek, Jiggs | Elko County | Area Code 775 |
89820 | Standard | Battle Mountain, Battle Mtn | Lander County | Area Code 775 |
89821 | Standard | Crescent Valley, Beowawe, Crescent Vly, Emigrant Pass | Eureka County | Area Code 775 |
89822 | Standard | Carlin | Elko County | Area Code 775 |
89823 | Standard | Deeth | Elko County | Area Code 775 |
89824 | PO Box | Halleck, Elko, Elburz | Elko County | Area Code 775 |
89825 | Standard | Jackpot | Elko County | Area Code 775 |
89826 | PO Box | Jarbidge, Jackpot | Elko County | Area Code 775 |
89828 | Standard | Lamoille | Elko County | Area Code 775 |
89830 | PO Box | Montello | Elko County | Area Code 775 |
89831 | Standard | Mountain City | Elko County | Area Code 775 |
89832 | PO Box | Owyhee | Elko County | Area Code 775 |
89833 | Standard | Ruby Valley | Elko County | Area Code 775 |
89834 | Standard | Tuscarora | Elko County | Area Code 775 |
89835 | Standard | Wells, Oasis | Elko County | Area Code 775 |
89883 | PO Box | West Wendover, W Wendover, Wendover | Elko County | Area Code 775 |
